
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS22C32QMain Range of product Altistart 22 Product or component type Soft starter Product destination Asynchronous motors Product specific application Pumps and fans Component name ATS22 Network number of phases 3 phases [Us] rated supply voltage 230 440 V 15 10 % Motor power kW 160 kW 400 V 160 kW 440 V 90 kW 230 V Factory setting current 285 A Power dissipation in W 150 W for standard applications Utilisation category AC 53A Type of start Start with torque
Main
| Range of product | Altistart 22 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Pumps and fans |
| Component name | ATS22 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 230...440 V - 15...10 % |
| Motor power kW | 160 kW 400 V 160 kW 440 V 90 kW 230 V |
| Factory setting current | 285 A |
| Power dissipation in W | 150 W for standard applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 3.5 In) |
| IcL starter rating | 320 A for connection in the motor supply line for standard applications |
| IP degree of protection | IP00 |
Complementary
| Assembly style | With heat sink |
| Function available | Internal bypass |
| Supply voltage limits | 195…484 V |
| Supply frequency | 50...60 Hz - 10...10 % |
| Network frequency | 45...66 Hz |
| Device connection | To the motor delta terminals In the motor supply line |
| [Uc] control circuit voltage | 230 V - 15...10 % 50/60 Hz |
| Control circuit consumption | 20 W |
| Discrete output number | 2 |
| Discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
| Minimum switching current | 100 mA at 12 V DC (relay outputs) |
| Maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
| Discrete input number | 3 |
| Discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Output current | 0.4...1 Icl adjustable |
| PTC probe input | 750 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Installed device | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Forced convection |
| Operating position | Vertical +/- 10 degree |
| Height | 425 mm |
| Width | 206 mm |
| Depth | 299 mm |
| Net weight | 33 kg |
| Motor power range AC-3 | 55…100 kW at 200…240 V 3 phases 110…220 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | UL CCC C-Tick CSA GOST |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Noise level | 56 dB |
| Pollution degree | Level 2 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…60 °C (with current derating 2.2 % per °C) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without > 1000...< 2000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1418 reviews
Sort
Product Reviews
★★★★★ 1
Poor quality. Very disappointing
Format: Hardcover, Format: Hardcover
The product said in good shape. This is not good shape. Product is damaged and held together by tape
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 11, 2022
★★★★★ 4
Pretty funny
Format: Hardcover
The book gives us a more focused outlook on Chieg Wiggum. Full of its funny moments, I`d recomend this to huge Simpsons fans as it seems the shows writers managed to give us another hit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2014
★★★★★ 3
Not the best, but not the worst either
Format: Hardcover
By any means not the funniest book in the series, only the one on Krusty the Clown was more un-funny; but still a worthy addition to your collection and, just like all the others from the series providing a retrospective of anecdotes you might have forgotten.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2012
★★★★★ 1
One Star
Format: Hardcover
The book I received had 3 pages cut out of it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2014
★★★★★ 2
Not that great
Huge "The Simpsons" fan. I watched all the episodes and read a lot of the comics and enjoy most. This one however was quite boring. Turns out I'm just not a big fan of Chief Wiggum. I really enjoyed The "Homer" and "Bart" book. But not this one. Maybe if you love Wiggum you'll love it. If you're not too fond of him then I wouldn't buy it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2013
recommand products
Strut Bar BMW E46 Compact Coupe TurboWorks
56.73
Plate Crate® 22-Capacity Stackable Dishwasher Rack with 3 Extenders for 7" to 8-3/4" Plates
132.80
Strut Bar C-Pillar Honda Civic V TurboWorks
65.91
Light Blue Crepe Georgette Silk Embroidered with Swaroski Work Saree With Unstitched Blouse Piece - Norita Royal Erisha
75.33
Aluminium pipe 90deg 70mm 60cm
16.36