
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS22D32QMain Range of product Altistart 22 Product or component type Soft starter Product destination Asynchronous motors Product specific application Pumps and fans Component name ATS22 Network number of phases 3 phases [Us] rated supply voltage 230 440 V 15 10 % Motor power kW 15 kW 400 V 15 kW 440 V 7. 5 kW 230 V Factory setting current 28. 5 A Power dissipation in W 44 W for standard applications Utilisation category AC 53A Type of start Start with torque
Main
| Range of product | Altistart 22 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Pumps and fans |
| Component name | ATS22 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 230...440 V - 15...10 % |
| Motor power kW | 15 kW 400 V 15 kW 440 V 7.5 kW 230 V |
| Factory setting current | 28.5 A |
| Power dissipation in W | 44 W for standard applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 3.5 In) |
| IcL starter rating | 32 A for connection in the motor supply line for standard applications |
| IP degree of protection | IP20 |
Complementary
| Assembly style | With heat sink |
| Function available | Internal bypass |
| Supply voltage limits | 195…484 V |
| Supply frequency | 50...60 Hz - 10...10 % |
| Network frequency | 45...66 Hz |
| Device connection | In the motor supply line To the motor delta terminals |
| [Uc] control circuit voltage | 230 V - 15...10 % 50/60 Hz |
| Control circuit consumption | 20 W |
| Discrete output number | 2 |
| Discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
| Minimum switching current | 100 mA at 12 V DC (relay outputs) |
| Maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
| Discrete input number | 3 |
| Discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Output current | 0.4...1 Icl adjustable |
| PTC probe input | 750 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Installed device | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Forced convection |
| Operating position | Vertical +/- 10 degree |
| Height | 265 mm |
| Width | 130 mm |
| Depth | 169 mm |
| Net weight | 7 kg |
| Motor power range AC-3 | 7…11 kW at 200…240 V 3 phases 15…25 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | GOST C-Tick UL CCC CSA |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Noise level | 45 dB |
| Pollution degree | Level 2 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…60 °C (with current derating 2.2 % per °C) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without > 1000...< 2000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2018 reviews
Sort
Product Reviews
★★★★★ 5
Wow. Just wow. An amazing read
Format: Kindle
This book was eloquently written, or should I say the authors writing style is very eloquent? I loved the characters, and the story was quite compelling. I absolutely loved the FMC, she's a BA who doesn't take any crap & gives as good as she gets. A certain person certainly got his just desserts & then some, the earlier scenes of which were quite satisfying, had me punching the air & everything haha. All in all 20/10, great read
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2024
★★★★★ 3
My opinion
Format: Kindle
Let me preface this by saying I really liked the story and the characters however, this book is in desperate need of some sort of editing. It's not misspelled words or formatting, but continuous run on sentences. Redundancies within the sentences. There were a couple of paragraphs that I had to go back and reread 3 or 4 times. Overall, I'd say it was worth the read.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2025
★★★★★ 5
Beautiful
Format: Kindle
I love omegaverses I had looked at this one multiple times thinking it's just another book about cocky rock star guys that let fame get to their heads and there are parts like that so I wasn't 100% off. I started reading the second book and met the fmc Astraea from the first one,after she had a run in with the aphla from the gym.😁 it gave me the push to stop and read book one first and im so glad I did this book was amazing their was so many characters I fell in love with hoping they will find their happily ever after. the guys were great, the plot was 🎯, and the ending had me 😭😭😭. I was wondering how nate could ever redeem himself, and he did. the last scene with him was sad, but I also felt it was beautiful. thank you to the author for making a beautiful omegaverse book that gave me all the feels. now I'm jumping straight into book two.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2025
★★★★★ 4
Knot their Omega
Format: Kindle
It took me a day to really get into the book, there is a lot happening in the beginning of the story. I wish there was more of a time frame because I felt like something’s happened quickly but they were farther away than I thought so that was a little confusing to me. I felt like there was so much happening but also not enough.
As for the story itself I enjoyed it, it was different than other OV I’ve read. Bring the tissues, you will need them. They guys were great, I wish we saw more of Kai and Kenjis relationship. As for Nate…… IYKYK.
I enjoyed this book, my first from this author and look forward to reading about Kamaris story.
Book: ⭐️⭐️⭐️⭐️/5
Spice: 🌶️.5/5
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2024
★★★★★ 2
Has Potential, Poorly Executed
Format: Kindle
I really really wanted to enjoy this book and was looking forward to reading it. However there were just one too many convoluted plot points, sentences just did not flow nicely at times, and I was left with a lot of confusion on my end. I think it has the bones of being a great story but seems like it was rushed and I had to push myself to finish the last of the book and was left with an unsatisfying ending. It’s definitely different from other omegaverse novels I’ve read but not for good reasons. I really think it could be great but needs some serious tweaking and editing before I’d read it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2025